Related Posts
						Navigating the housing market can be tricky, especially these days. That’s why having an experienced guide when buying or selling…
						Whether you’re already a homeowner or you’re looking to become one, the recent headlines about home prices may leave you…
						Mortgage rates have increased significantly in recent weeks. And that may mean you have questions about what this means for…
						With mortgage interest rates hitting record lows so many times recently, some are wondering if we’ll see low rates continue…
						During the pandemic, second homes became popular because of the rise in work-from-home flexibility. That’s because owning a second home,…
						If you’ve been keeping up with the news lately, you’ve probably come across headlines talking about the increase in foreclosures…
						Over the past couple of years, a lot of people have had a hard time buying a home. And while…
						Did the frequency and intensity of bidding wars over the past two years make you put your home search on…
						Are you looking to buy a home? If so, we’ve got good news for you. While there’s no denying the…
						In recent years, there’s been a significant shift in how wealth is distributed among generations. It’s called the Great Wealth…
						Some Highlights Homeownership provides comfort, stability, and security, and it makes you feel more connected to your community. Your home…
						If you’re looking to buy or sell a house, chances are you’ve heard talk about today’s rising home prices. And…
						Curious about where the housing market is headed in 2025? The good news is that experts are offering some promising…
						According to a recent survey, more and more Americans are concerned about a possible recession. Those concerns were validated when…
						If you’re planning to buy a home, it’s critical to understand the relationship between mortgage rates and your purchasing power….


![How to Prepare Your House for a Winning Sale This Spring [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2021/03/04132345/20210305-KCM-Share-548x300.png)
![How to Prepare Your House for a Winning Sale This Spring [INFOGRAPHIC] | Simplifying The Market](https://files.simplifyingthemarket.com/wp-content/uploads/2021/03/04132339/20210305-MEM.png)